Friday, October 21, 2011

What a Million will buy in Monmouth County, closed to date.

“What’s CLOSED in Monmouth County for over a MIL..this year?”
MONMOUTH COUNTY ANALYSIS OF CLOSED “Single Family” over 1 Million
AS REPORTED THROUGH THE Monmouth/Ocean MLS from January 01, 2011 to October 21, 2011
The over a Million Dollar home, the luxury market is hanging on tight. There are a fewer sales this year compared to 2010 but not by much. From Jan. 2010 to Oct. 21, 2010 there were 209 closed sales verses this years to date closed has been 191. Monmouth County Millionaires, there are deals to be had.

The Median closed priced for 2010 was $1,505,000.00 with 2011 Median closed price being $1,037,500.00. So 2011 Monmouth County over a Million, is still is producing better values for home buyers than the year before.

Below is the breakdown town by town with no surprise the most Million Dollar Homes Sold were in the Boro of Rumson along with the priciest home closed.
1 Atlantic Highlands, 3 Avon by the Sea, 2 Belmar, 4 Brielle, 18 Colts Neck, 8 Fair Haven, 1 Highlands, 17 Holmdel, 5 Little Silver, 1 Long Branch, 1 Manalapan, 1 Manasquan, 9 Marlboro, 5 Middletown, 8 Monmouth Beach, 1 Ocean Township, 3 Oceanport, 53 Rumson, 21 Sea Girt, 29 Spring Lake and 3 in Wall.

Atlantic Highlands
Address Listed Price Sold Price DOM Date Closed
86 Bayside Drive $1,499.000 $1,383,500 27 07/01/2011


Avon by the Sea
Address Listed Price Sold Price DOM Date Closed
337 Woodland Ave. $1,425,000 $1,260,000 26 09/26/2011
306 Sylvania Ave. $1,349,000 $1,260,000 81 06/16/2011
100 Lincoln Ave. $3,150,000 $2,500,000 88 02/22/2011

Belmar
Address Listed Price Sold Price DOM Date Closed
56 Inlet Terrace $1,997,000 $1,998,000 238 03/30/2011
1200 Ocean Avenue $2,875,000 $2,300,000 378 05/26/2011

Brielle
Address Listed Price Sold Price DOM Date Closed
15 S Tamarack Drive $1,279,900 $1,050,000 52 08/22/2011
406 Kingston Road $1,295,000 $1,175,000 190 03/14/2011
641 Rankin Road $1,295,000 $1,200,000 150 05/02/2011
43 Orchard Lane $1,195,000 $1,062,500 176 07/28/2011


Colts Neck
Address Listed Price Sold Price DOM Date Closed
43 Orchard Lane $1,195,000 $1,062,500 176 07/28/2011
1 Old Stable Way $1,249,000 $1,175,000 249 09/23/2011
85 Heyers Mill Road $1,235,000 $1,200,000 108 08/26/2011
43 Orchard Lane $1,195,000 $1,062,500 176 07/28/2011
92 Tulip Lane $1,199,000 $1,250,000 138 10/06/2011
11 Liberty Knolls $1,349,000 $1,275,000 186 06/16/2011
8 Fulling Mill Lane $1,350,000 $1,200,000 150 05/02/2011
7 Old Stable Way $1,498,000 $1,365,000 17 07/06/2011
11 Beaver Dam Road $1,400,000 $1,400,000 16 09/15/2011
8 Utopia Drive $1,485,000 $1,440,000 88 08/10/2011
21 N Bretwood Drive $1,649,000 $1,485,000 165 02/04/2011
7 Twin Lakes Drive $1,750,000 $1,610,000 5 06/24/2011
36 Rivers Edge $2,190,000 $1,650,000 85 07/19/2011
3 Pond View Drive $1,799,900 $1,687,500 21 09/15/2011
11 Hillcrest Drive $2,399,000 $1,700,000 163 05/26/2011
10 Country Club Ln $1,850,000 $1,775,000 21 06/17/2011
5 Evergreen Lane $2,999,999 $2,510,888 419 03/10/2011
8 Pegasus Drive $3,950,000 $3,410,000 89 09/01/2011

Highlands
Address Listed Price Sold Price DOM Date Closed
144 Portland Road $1,895,000 $1,725,000 21 09/23/2011


Holmdel
Address Listed Price Sold Price DOM Date Closed
3 Cobblestone Ct $1,149,900 $1,075,000 30 01/18/2011
11 Hastings Road $1,250,000 $1,117,000 132 03/15/2011
37 Dora Lane $1,199,000 $1,125,000 55 09/30/2011
6 Arbor Lane $1,199,000 $1,155,000 187 04/06/2011
41 Blue Hills Drive $1,224,999 $1,200,000 21 08/25/2011
3 Burgundy Drive $1,199,000 $1,211,000 31 07/29/2011
4 Bucks Mill Ln $1,299,000 $1,215,000 42 07/29/2011
1 LakeView Drive $1,499,000 $1,370,000 131 08/24/2011
3 Thistle Lane $1,599,000 $1,442,500 207 07/22/2011
34 Dora Lane $1,599,900 $1,551,000 38 09/30/2011
4 Maple Leaf Drive $1,799,000 $1,650,000 362 03/30/2011
2 Ely Road $1,900,000 $1,695,000 363 03/02/2011
22 Ely Road $1,874,900 $1,725,000 106 02/23/2011
4 Bordens Bend Way $2,100,000 $2,067,762 51 08/18/2011
17 Summer House $2,350,000 $2,130,000 37 01/14/2011
10 Blue Hills Drive $2,499,000 $2,382,000 21 09/21/2011



Little Silver
Address Listed Price Sold Price DOM Date Closed
8 Holly Drive $1,129,000 $1,037,500 54 08/15/2011
112 Lippincott $1,225,000 $1,095,000 63 08/10/2011
68 Rivers Edge Dr $1,250,000 $1,125,000 23 08/10/2011
45 Winding Way $1,199,000 $1,200,000 152 06/29/2011
44 Winding Way $1,299,000 $1,250,000 24 03/10/2011

Long Branch
Address Listed Price Sold Price DOM Date Closed
276 Ocean Avenue $1,899,000 $1,550,000 31 10/04/2011
Manalapan
Address Listed Price Sold Price DOM Date Closed
14 Crest Fruit CT $1,525,000 $1,375,000 40 07/29/2011

Manasquan
Address Listed Price Sold Price DOM Date Closed
494 Long Avenue $1,649,000 $1,440,000 103 07/29/2011

Marlboro
Address Listed Price Sold Price DOM Date Closed
528 Apache Trail $1,125,000 $1,040,000 86 09/27/2011
510 President’s Way $1,100,000 $1,050,000 20 08/01/2011
60 Deerfield Road $1,074,990 $1,074,990 2 08/19/2011
110 Montainside View $1,299,000 $1,125,000 91 02/22/2011
305 Sinclair Ct $1,260,000 $1,175,000 185 09/21/2011
155 Deerfield Drive $1,499,000 $1,300,000 109 08/09/2011
327 Mockingbird Ln $1,400,000 $1,300,000 49 09/30/2011
307 Bayview Drive $1,625,000 $1,485,000 261 03/10/2011
6 Netter Ct $1,699,900 $1,550,000 93 04/12/2011

Middletown
Address Listed Price Sold Price DOM Date Closed
451 Kings Highway E $1,499,000 $1,100,000 365 05/24/2011
108 Browns Dock Road $1,395,000 $1,340,000 148 03/14/2011
28 The Trail $1,600,000 $1,474,000 131 07/16/2011
12 Etzkorn Road $1,589,000 $1,500,000 44 01/07/2011
578 Navesink River $6,250,000 $5,600,000 154 06/29/2011

Monmouth Beach
Address Listed Price Sold Price DOM Date Closed
21 Harbour Way $1,150,000 $1,050,000 320 09/09/2011
21 Mann Ct $1,199,000 $1,125,000 36 07/15/2011
5 Riverdale $1,295,000 $1,295,000 120 05/23/2011.
2 Circle Drive $1,499,000 $1,312,100 99 02/17/2011
16 Meadow Ave $1,480,000 $1,380,000 150 05/02/2011
82 Ocean Ave $1,699,000 $1,525,000 123 10/03/2011
12 Gull Point Rd $2,075,000 $1,832,000 136 03/18/2011
3 Seacrest Road $2,100,000 $1,832,000 113 03/21/2011

Ocean Township
Address Listed Price Sold Price DOM Date Closed
100 Cold Indian Springs $2,199,000 $1,875,000 359 04/06/2011

Oceanport
Address Listed Price Sold Price DOM Date Closed
167 Monmouth Blvd $1,199,000 $1,125,000 36 02/15/2011
106 Smith Street $1,525,000 $1,315,000 319 01/04/2011
5 Winhar Place $1,399,000 $1,400,000 608 07/14/2011

Rumson
Address Listed Price Sold Price DOM Date Closed
14 Harbor Drive $1,499,000 $1,061,500 56 10/11/2011
21 Ridge Road $1,149,000 $1,087,000 13 06/30/2011
43 Forrest Ave $1,125,000 $1,095,000 33 04/28/2011
90 Buena Vista Ave $1,250,000 $1,100,000 147 04/29/2011
10 Bay Street $1,125,000 $1,100,000 24 03/30/2011
3 Orchard Lane $1,250,000 $1,100,000 95 07/13/2011
66 S Ward Ave $1,225,000 $1,110,000 42 07/29/2011
4 Narumsunk $1,175,000 $1,125,000 139 08/25/2011
4 Rivers Edge Dr $1,290,000 $1,140,000 259 02/25/2011
5 Hartshorne Ln $1,195,000 $1,195,000 12 03/18/2011
9 Auldwood Lane $1,275,000 $1,200,000 38 05/25/2011
2 Club Way $1,299,000 $1,200,000 122 06/16/2011
17 Circle Drive $1,295,000 $1,200,000 20 07/07/2011
5 Buena vista Ave $1,285,000 $1,205,000 66 05/24/2011
131 Black Point Rd $1,299,000 $1,250,000 9 08/15/2011
60 Buena Vista Ave $2,950,000 $1,285,000 79 09/15/2011
88 Buena Vista Ave $1,450,000 $1,287,500 305 07/21/2011
7 S Rohallion Dr $1,325,000 $1,325,000 44 07/14/2011
36 Navesink Ave $1,425,000 $1,390,000 13 09/05/2011
197 Rumson Road $1,695,000 $1,400,000 128 05/24/2011
17 Somerset $1,499,000 $1,400,000 14 07/08/2011
16 Park Ave $1,449,000 $1,410,000 34 08/01/2011
73 Buena Vista Rd $1,599,000 $1,425,000 133 04/20/2011
150 Ave of Two River $1,690,000 $1,435,000 183 05/18/2011
97 Rumson Road $1,499,000 $1,440,000 231 08/03/2011
53 Buena Vista Ave $1,750,000 $1,500,000 253 04/15/2011
9 Linden Lane $1,950,000 $1,500,000 88 09/14/2011
166 Bingham Ave $1,695,000 $1,535,000 189 08/02/2011
6 Laurel Lane $1,595,000 $1,550,000 43 04/29/2011
110 Ridge Road $1,525,000 $1,555,000 13 05/17/2011
1 Orchard Lane $1,699,000 $1,575,000 84 07/13/2011
2 Orchard lane $1,650,000 $1,575,000 28 07/01/2011
120 Rumson Road $1,849,000 $1,600,000 31 06/15/2011
1 Azalea Lane $1,795,000 $1,650,000 35 09/26/2011
18 Edgewood Road $1,980,000 $1,832,250 61 08/02/2011
87 Ridge Road $1,999,000 $1,875,000 79 08/02/2011
132 Ave of Two River $1,950,000 $1,912,500 39 08/03/2011
5 Wood Lane $2,100,000 $1,936,000 21 03/21/2011
34 Shrewsbury Dr $2,199,000 $2,050,000 167 02/25/2011
90 Rumson Road $2,600,000 $2,090,000 461 06/01/2011
5 Fair Haven Rd $2,299,000 $2,125,000 35 04/20/2011
16 Buttonwood Ln E $2,390,000 $2,302,000 38 08/12/2011
16 Club Way $2,495,000 $2,350,000 20 02/23/2011
3 Sugar Maple Ln $2,599,000 $2,425,000 116 01/06/2011
5 Sugar Maple Ln $2,695,000 $2,550,000 371 08/04/2011
74 Bellevue Ave $3,250,000 $2,937,500 205 08/12/2011
16 Bellevue Ave $3,000,000 $3,000,000 41 08/02/2011
4 Sailors Way $3,275,000 $3,175,000 50 08/15/2011
11 N Ward Ave $3,595,000 $3,200,000 122 05/05/2011
62 E River Road $5,450,000 $5,150,000 29 06/01/2011
29 Shrewsbury Ave $6,199,000 $5,537,000 61 07/29/2011
5 N Ward Avenue $6,500,000 $5,900,000 36 04/28/2011
80 W West River Rd $19,500,000 $12,000,000 344 06/03/2011

Sea Girt
Address Listed Price Sold Price DOM Date Closed
201 Sea Girt Avenue $1,199,900 $1,090,000 228 06/14/2011
223 Baltimore Blvd $1,299,000 $1,150,000 122 08/12/2011
312 Philadelphia Blvd $1,275,000 $1,185,000 25 08/03/2011
315 Beacon Blvd $1,295,000 $1,215,000 11 05/31/2011
503 New York Blvd $1,385,000 $1,275,000 30 08/10/2011
307 Brooklyn Blvd $1,475,000 $1,276,500 257 06/15/2011
207 Washington Blvd $1,350,000 $1,290,000 100 06/09/2011
313 Philadelphia Blvd $1,460,000 $1,295,000 105 07/19/2011
315 Boston Blvd $1,575,000 $1,334,125 107 08/10/2011
210 Stockton Blvd $1,750,000 $1,650,000 575 01/25/2011
308 Brooklyn Blvd $1,699,000 $1,675,000 30 04/01/2011
303 Philadelphia Blvd $2,099,000 $1,975,000 2 09/07/2011
320 Trenton Blvd $2,299,000 $2,000,000 238 06/03/2011
6 Baltimore Blvd $2,399,000 $2,000,000 68 05/13/2011
302 New York Blvd $2,250,000 $2,000,000 70 07/07/2011
309 Beacon Blvd $2,300,000 $2,100,500 53 06/10/2011
103 The Terrace $2,431,000 $2,300,000 353 05/25/2011
215 Chicago Blvd $3,349,000 $3,150,000 26 07/25/2011
9 The Terrace $3,900,000 $3,650,000 130 04/15/2011
611 Ocean Ave $5,999,000 $5,250,000 16 10/18/2011


Spring Lake
Address Listed Price Sold Price DOM Date Closed
414 Ocean Avenue $1,150,000 $1,150,000 205 05/28/2011
315 Monmouth Ave $1,199,900 $1,155,000 14 07/22/2011
1011 5th Ave $1,389,000 $1,175,000 56 07/15/2011
317 Tuttle Ave $1,369,000 $1,200,000 320 08/15/2011
506 Essex Ave $1,199,000 $1,212,000 7 06/20/2011
107 Pennsylvania Av $1,299,900 $1,290,000 8 04/15/2011
108 Brown Ave $1,495,000 $1,393,000 376 06/30/2011
312 Washington Av $1,600,000 $1,400,000 19 05/17/2011
210 Howell Ave $1,499,000 $1,450,000 206 07/27/2011
2215 3rd Ave $1,850,000 $1,500,000 159 03/14/2011
504 Jersey Ave $1,699,000 $1,550,000 369 05/06/2011
302 Pitney $1,799,000 $1,550,000 185 08/09/2011
216 Worthington Av $1,799,000 $1,600,000 38 04/04/2011
65 Pitney Ave $1,899,000 $1,658,225 489 07/20/2011
8 York Avenue $1,950,000 $1,750,000 65 06/28/2011
420 Morris Ave $1,875,000 $1,770,000 218 01/26/2011
701 3rd Avenue $2,350,000 $2,000,000 143 09/02/2011
101 Tuttle Ave $2,575,000 $2,100,000 58 03/02/2011
34 Worthington Av $2,349,000 $2,300,000 403 04/10/2011
200 Madison Ave $2,575,000 $2,300,000 57 10/05/2011
218 St Clair Ave $2,400,000 $2,300,000 18 09/13/2011
202 Tuttle Ave $3,195,000 $3,000,000 7 04/04/2011
30 Ludlow Ave $3,450,000 $3,100,000 181 05/10/2011
15 St Clair Ave $3,300,000 $3,100,000 57 09/08/2011
105 Madison Ave $3,750,000 $3,450,000 100 06/06/2011
114 Warren Ave $3,650,000 $3,450,000 104 06/13/2011
507 Ocean Ave $3,999,000 $3,725,000 44 04/21/2011
2201 Ocean Ave $5,000,000 $4,700,000 457 09/16/2011

Wall Township
Address Listed Price Sold Price DOM Date Closed
1859 Preakness Ct $1,159,900 $1,039,300 218 03/08/2011
2503 Autumn Dr $1,549,000 $1,375,000 396 05/13/2011
1848 Bailey’s Corner $1,799,900 $1,475,000 1088 08/19/2011









This CMA is not an appraisal and should not be considered the equivalent of an appraisal.
--Information deemed reliable but not guaranteed--Copyright: 2011 by the Monmouth County Association of REALTORS®
PROMPT, PROFESSIONAL AND PERSONALIZED SERVICE. CALL ME DIRECT 732-684-1559 OR EMAIL LUCYK@REMAX.NET. CHECK OUT MY WEBSITE, WWW.REALESTATELU.COM OR MY BLOG, HTTP://REALESTATELU.BLOGSPOT.COM/ FOR MORE GREAT INFORMATION.

No comments:

Post a Comment